Measurements
Air quality monitoring is carried out at the local and national level in order to estimate air quality and propose measures to reduce and prevent air pollution. These tasks are performed by testing laboratories authorized by the competent Ministry.
In the field of air quality measurement, the laboratory performs the following tests:
Materials | Type of test | Test method |
---|---|---|
Ambient air | Standard method for measurement of the concentration of sulphur dioxide | HRN EN 14212:2012 (EN 14212:2012) HRN EN 14212:2012/Ispr.1:2014 (EN 14212:2012/AC:2014) |
Ambient air | Standard method for measurement of the concentration of carbon monoxide | HRN EN 14626:2012 (EN 14626:2012) |
Ambient air | Measurement of the concentration of hydrogen sulphide with standard method for measurement of the concentration of sulphur dioxide | eLAB-PI-103 1. izdanje/revision 2019-01-10 modificirana/modified HRN EN 14212:2012 (EN 14212:2012) HRN EN 14212:2012/Ispr.1:2014 (EN 14212:2012/AC:2014) |
Ambient air | Measurement of the concentration of nitrogen dioxide and nitrogen monoxide by chemiluminescence | HRN EN 14211:2012 (EN 14211:2012) |
Ambient air | Measurement of the concentration of ozone by ultraviolet photometry | HRN EN 14625:2012 (EN 14625:2012) |
Ambient air | Measurement of benzene concentrations - Automated pumped sampling with in situ gas chromatography | HRN EN 14662-3:2015 (EN 14662-3:2015) |
